Property Attributes
- MLS#100579848
- TypeSingle Family
- Listing Status Active
- CountyPENDER
- CityHampstead
- AreaCarolina Creek
- NeighborhoodHampstead
- Zip28443
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 2990
- Price$ 798,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3187
- Lot Size0.33 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Now positioned under $800K in Carolina Creek, this upgraded Bill Clark Homes Scout model offers one of the community's most sought-after floor plans with the upgrades, privacy, and move-in-ready convenience buyers are looking for. Built in 2024, this home delivers a new-construction feel without the wait and features 3 main-level bedrooms, a 3-car garage, a fenced wooded homesite, and a spacious upstairs bonus/5th bedroom for flexible living. The open-concept layout includes LVP flooring, exposed beams, a gas fireplace, designer lighting, a 12-foot slider, and an upgraded kitchen designed for both everyday use and entertaining. The primary suite includes a zero-entry shower, and the covered porches and backyard offer a peaceful outdoor setting with a private feel. Located in Carolina Creek with community amenities and convenient access to Hampstead, Surf City, Wilmington, Jacksonville, and area beaches, this home is a strong option for buyers who want newer construction, thoughtful upgrades, main-level living, and space without having to build.
| Elementary School | Middle School | High School |
|---|---|---|
| South Topsail Elementary School | Topsail Middle School | Topsail High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $859,900 |
| 6/8/2026 | 2$849,900 |
| 6/15/2026 | 3$829,900 |
| 7/27/2026 | 4$799,900 |
| 8/23/2026 | 1$798,900 |
General Features
| Living Area | 3187.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Electric Oven,Water Softener,Washer,Self Cleaning Oven,Ice Maker,Dryer,Disposal,Dishwasher,Gas Range |
| Zoning | PD |
| HOA Fee | 1434.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | See Remarks |
| Construction Materials | See Remarks,Brick,Fiber Cement,Wood Frame |
| Year Built | 2024 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2990.44 |
| Parcel Number | 4203-15-9429-0000 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Pender |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Community Pool,Maintenance Common Areas,Maintenance Grounds,Maintenance Structure,Management,Sidewalks,Trash,Private Golf Carts Allowed |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Carolina Creek |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Topsail High School,head south on N. St. Johns Church Road toward Jenkins Road. Turn right onto Jenkins Road and continue straight across US-17 onto Country Club Drive. Turn left onto Arden Driv |
| High School | Topsail |
| City | Hampstead |
| Association Name | Premier |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14168.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | South Topsail |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Topsail |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 323291 |
| Legal Description | 4203-15-9429-0000 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Kitchen Island,Wet Bar,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 5 |
| Attic Features | Pull-Down Stairs,Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Room,Dining Area,Laundry,Family Room,Bonus Room,Bedroom 3,Bedroom 4,Bathroom 1,Bathroom 2,Bathroom 3 |
| Total Baths | 4 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Exterior Finish | Brick,Fiber Cement |
| Fencing | Privacy,Full,Back Yard,Wood |
| Parking Features | Attached,Garage Door Opener,Lighted,Paved,Garage |
| Lot Features | Wooded,Landscaped,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 6.0 |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3187.0 |
| Lot Dimensions | 70.59' frontage × 199.36' depth |
| Lot Size Acres | 0.33 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 8:51 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally