Property Attributes
- MLS#100507215
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityMaysville
- AreaNot In Subdivision
- NeighborhoodMaysville
- Zip28555
- StyleSingle Family Residence
- Year Built2025
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1906
- Lot Size0.85 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
**Seller is offering $10,000 use as you choose** Say goodbye to the constraints of an HOA and relish in the freedom to personalize and maintain your home to suit your preferences without additional fees or restrictions. Embrace the privacy while enjoying the convenient location. The Wedgewood, by Horizons East, is an open concept floor plan with 3 bedrooms and 2.5 baths that maximizes space and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Silverdale Elementary School | Hunters Creek Middle School | White Oak High School |
| Price History | |
|---|---|
| 5/13/2025 | Listed $339,900 |
| 9/12/2025 | 2$334,900 |
| 1/16/2026 | 2$329,900 |
| 9/18/2026 | 4$319,900 |
General Features
| Living Area | 1906.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher |
| Zoning | RA |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2025 |
| View | See Remarks |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 533800281126 |
| HomeWarrantyAmount | 0.0 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Belgrade Swansboro Rd to Brighttown Rd. property will be on the left hand side. |
| High School | White Oak |
| City | Maysville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37026.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Silverdale |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Hunters Creek |
| Property Condition | To Be Built,Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 377167 |
| Tax Lot | 2 |
| Legal Description | L2- BRIGHTTOWN RD DIV. |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Laundry,Bedroom 1,Bedroom 2,Bedroom 3 |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Paved |
| Total Parking | 2.0 |
| Lot Size Area | 0.85 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1906.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.85 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 8:51 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally